INFRASTRURE OF THE VIDYALAYA
The vidyalaya is proud to have adequate resources both human and non-human to fulfill the objectives of the Samiti. The vidyalaya administration is taking due care to utilize these resources in the most befitting manner for the optimum productive output.
The table below shows the details of the infrastructure of the vidyalaya.
STATUS OF INFRASTRUCTURE IN JNVS
| I | Area of land allotted (in acres)Whether land transferred in the Name of Samiti Vidyalaya shifted to permanent buildings on | : 30.45 Acres: No : 01/04/1994 | ||
| ii | Status of Boundary Walla. Brick Wall b. Barbed wire fencing | Total completed 2263 meters of brick wall | ||
| iii | Permanent buildings constructed | : (CBRI pattern) | ||
| iv | School building | : Completed | ||
| v | Dormitories | : Boys 01 No. | ||
| : Girls 0.75 no. | ||||
| vi | Kitchen/dining HallNo. of shifts required for all students to take food | : Completed, Area 703 sq. mtrs each of one kitchen and two dining halls. One shift. | ||
| vii | Principal Residence | :01 No. | ||
| viii | Staff
Quarters
|
Type III = 16 Nos.Type II = 12 Nos. Type I = 02 Nos. SP Sheds converted into Staff Qrs.: 10 Nos. | ||
| ix | M.P. Hall | : Available | ||
| x | Workshop | : Available | ||
| xi | Type of O.H. TankIts capacity Present Status | : Column based: 100000 litres : Working satisfactory | ||
| xii | U.G. tankIts capacity Present Status | : 100000 litres: Working satisfactory | ||
| xiii | D.G. Set | : Available: Kirlosker make : 10 KV : Working : Year of procurement: 10/04/1994 | ||
| xiv | Sewage Pump | : 5 H.P. | ||
| xv | Water Pump | : 3H.P.-4 nos., 10 H.P.-2 nos.5H.P.-2nos. | ||
| xvi | ElectrificationElectric connection Sub Station building Street lighting Numbers of hrs. during day when power supply is available on an average. | : Rural : Complete : 30 Nos. : 20 hrs. | ||
| xvii | Playfields400 metre track 40 x 30 metre basket ball court 40 x 30 metre volley ball court | : Not available: 02 Nos. Available : 02 Nos. Available | ||
| xviii | Water supplyTube Well Hand pump Connection from PHED | : Potable, 02 Nos.- working : Potable, 10 Nos.- working : NO | ||
| xix | Rajiv Gandhi Smriti Van | : Available | ||
| xx | Fire fighting arrangement | : Working (Mess, Library and laboratories) | ||
| xxi | Last
date of cleaning of (a) Septic tank (b) Water tanks |
:10/05/2008:25/10/2007 | ||
| xxii | Whether area around transformer is fenced | : No | ||
| xxiii | Whether open wells, if any, are covered from top | : Yes | ||
| xxiv | Works taken up under M&R fund during current year and last year:- | : | ||
| Year | Name of work (M&R) | Expenditure (Rs. In lacs) | Cumulative expenditure during the year | |
| 2007-08 | W/Wash, C/Wash, Painting etc. | Rs. 293588.00 | Rs. 293588.00 | |
| 2007-08 | Repair/Replacement of doors | Rs. 26361.00 | Rs.319949.00 | |
| 2007-08 | Repair/Replacement of sanitary fittings(W.C. Sheets, Traps, S.W sheets) | Rs. 1158.00 | Rs.321107.00 | |
| 2007-08 | Repair/Replacement of w/supply fittings(Valve,pipe, tap etc.) | Rs. 2046.00 | Rs. 323153.00 | |
| 2007-08 | Purchase of electrical Items | Rs. 40064.00 | Rs.363217.00 | |
| 2007-08 | Electrical Works | Rs. 7581.00 | Rs.370798.00 | |
| 2007-08 | Repair/Replacement of broken glass | Rs. 1371.00 | Rs.372169.00 | |
| 2007-08 | Cleaning of campus, OHT, Sep. Tank | Rs. 12469.00 | Rs.384638.00 | |
| 2007-08 | Rennovation of Play Ground, flooring of class rooms etc. and other repair works | Rs. 96438.00 | Rs.481076.00 | |
| 2007-08 | GRAND TOTAL: | Rs.481076.00 | ||
| Details of vehicle provided to the Vidyalaya | ||
| (i) | Whether vehicle is provided or not (Yes/No) |
YES |
| (ii) | Description to vehicle. |
MM 540 Jeep |
| (iii) | Model no and date of purchase. |
MM 540 Jeep, February 1988 |
| (iv) | Present condition of the Vehicle. |
Good working Condition |